Per Capita Income

Omaha area Housing and Market statistics

Moderators: Coyote, nebugeater, Brad, Omaha Cowboy, BRoss

Post Reply
User avatar
Stargazer
County Board
Posts: 4110
Joined: Sat Dec 09, 2006 11:06 am
Location: Bennington

Per Capita Income

Post by Stargazer »

Don't recall seeing this (US Commerce Department released Apr 24, 2008)... ranking Omaha 3rd in the midwest behind only Minneapolis and Chicago.  

14860 Bridgeport-Stamford-Norwalk, CT (MSA) 74,281 1
41860 San Francisco-Oakland-Fremont, CA (MSA) 57,747 2
34940 Naples-Marco Island, FL (MSA) 57,446 3
41940 San Jose-Sunnyvale-Santa Clara, CA (MSA) 55,020 4
42680 Sebastian-Vero Beach, FL (MSA) 54,045 5
47900 Washington-Arlington-Alexandria, DC-VA-MD-WV (MSA) 51,868 6
14460 Boston-Cambridge-Quincy, MA-NH (MSA) 50,542 7
45940 Trenton-Ewing, NJ (MSA) 49,847 8
35620 New York-Northern New Jersey-Long Island, NY-NJ-PA (MSA) 49,789 9
14500 Boulder, CO (MSA) 49,628 10
33260 Midland, TX (MSA) 48,644 11
34900 Napa, CA (MSA) 47,491 12
14600 Bradenton-Sarasota-Venice, FL (MSA) 46,486 13
12700 Barnstable Town, MA (MSA) 45,445 14
42660 Seattle-Tacoma-Bellevue, WA (MSA) 45,369 15
42100 Santa Cruz-Watsonville, CA (MSA) 45,194 16
25540 Hartford-West Hartford-East Hartford, CT (MSA) 44,835 17
19740 Denver-Aurora, CO (MSA) 44,691 18
39900 Reno-Sparks, NV (MSA) 44,337 19
33460 Minneapolis-St. Paul-Bloomington, MN-WI (MSA) 44,237 20
16220 Casper, WY (MSA) 44,152 21
42060 Santa Barbara-Santa Maria-Goleta, CA (MSA) 43,510 22
37980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (MSA) 43,364 23
42220 Santa Rosa-Petaluma, CA (MSA) 43,318 24
26420 Houston-Sugar Land-Baytown, TX (MSA) 43,174 25
12580 Baltimore-Towson, MD (MSA) 43,026 26
41740 San Diego-Carlsbad-San Marcos, CA (MSA) 42,801 27
37100 Oxnard-Thousand Oaks-Ventura, CA (MSA) 42,746 28
42140 Santa Fe, NM (MSA) 42,363 29
16980 Chicago-Naperville-Joliet, IL-IN-WI (MSA) 41,591 30
16180 Carson City, NV (MSA) 41,478 31
35300 New Haven-Milford, CT (MSA) 41,454 32
31700 Manchester-Nashua, NH (MSA) 41,368 33
11260 Anchorage, AK (MSA) 41,104 34
36140 Ocean City, NJ (MSA) 41,068 35
33100 Miami-Fort Lauderdale-Pompano Beach, FL (MSA) 40,737 36
35980 Norwich-New London, CT (MSA) 40,300 37
35380 New Orleans-Metairie-Kenner, LA (MSA) 40,211 38
15980 Cape Coral-Fort Myers, FL (MSA) 40,113 39
36540 Omaha-Council Bluffs, NE-IA (MSA) 40,106 40
31540 Madison, WI (MSA) 40,088 41
19100 Dallas-Fort Worth-Arlington, TX (MSA) 39,924 42
11460 Ann Arbor, MI (MSA) 39,892 43
31100 Los Angeles-Long Beach-Santa Ana, CA (MSA) 39,880 44
26180 Honolulu, HI (MSA) 39,653 45
16940 Cheyenne, WY (MSA) 39,647 46
33340 Milwaukee-Waukesha-West Allis, WI (MSA) 39,536 47
19780 Des Moines-West Des Moines, IA (MSA) 39,418 48
14740 Bremerton-Silverdale, WA (MSA) 39,353 49
38340 Pittsfield, MA (MSA) 38,774 50
49340 Worcester, MA (MSA) 38,748 51
38300 Pittsburgh, PA (MSA) 38,550 52
16820 Charlottesville, VA (MSA) 38,383 53
41500 Salinas, CA (MSA) 38,373 54
40340 Rochester, MN (MSA) 38,341 55
29820 Las Vegas-Paradise, NV (MSA) 38,281 56
40060 Richmond, VA (MSA) 38,233 57
46140 Tulsa, OK (MSA) 38,219 58
10580 Albany-Schenectady-Troy, NY (MSA) 38,213 59
16740 Charlotte-Gastonia-Concord, NC-SC (MSA) 38,164 60
19820 Detroit-Warren-Livonia, MI (MSA) 38,119 61
38940 Port St. Lucie, FL (MSA) 37,937 62
34980 Nashville-Davidson-Murfreesboro-Franklin, TN (MSA) 37,758 63
26900 Indianapolis-Carmel, IN (MSA) 37,735 64
41180 St. Louis, MO-IL (MSA) 37,652 65
28140 Kansas City, MO-KS (MSA) 37,566 66
27260 Jacksonville, FL (MSA) 37,519 67
23020 Fort Walton Beach-Crestview-Destin, FL (MSA) 37,497 68
48620 Wichita, KS (MSA) 37,471 69
17460 Cleveland-Elyria-Mentor, OH (MSA) 37,406 70
13820 Birmingham-Hoover, AL (MSA) 37,331 71
15540 Burlington-South Burlington, VT (MSA) 37,280 72
39580 Raleigh-Cary, NC (MSA) 37,221 73
40900 Sacramento-Arden-Arcade-Roseville, CA (MSA) 37,078 74
39300 Providence-New Bedford-Fall River, RI-MA (MSA) 37,040 75
38860 Portland-South Portland-Biddeford, ME (MSA) 37,000 76
38900 Portland-Vancouver-Beaverton, OR-WA (MSA) 36,845 77
20500 Durham, NC (MSA) 36,693 78
17140 Cincinnati-Middletown, OH-KY-IN (MSA) 36,650 79
25420 Harrisburg-Carlisle, PA (MSA) 36,395 80
12420 Austin-Round Rock, TX (MSA) 36,328 81
40380 Rochester, NY (MSA) 36,179 82
39100 Poughkeepsie-Newburgh-Middletown, NY (MSA) 36,164 83
18140 Columbus, OH (MSA) 36,110 84
12060 Atlanta-Sandy Springs-Marietta, GA (MSA) 36,060 85
43620 Sioux Falls, SD (MSA) 36,017 86
31140 Louisville-Jefferson County, KY-IN (MSA) 36,000 87
36500 Olympia, WA (MSA) 35,903 88
37900 Peoria, IL (MSA) 35,887 89
42020 San Luis Obispo-Paso Robles, CA (MSA) 35,872 90
18700 Corvallis, OR (MSA) 35,722 91
36420 Oklahoma City, OK (MSA) 35,637 92
45300 Tampa-St. Petersburg-Clearwater, FL (MSA) 35,541 93
30460 Lexington-Fayette, KY (MSA) 35,487 94
12100 Atlantic City-Hammonton, NJ (MSA) 35,480 95
32820 Memphis, TN-MS-AR (MSA) 35,470 96
43100 Sheboygan, WI (MSA) 35,419 97
22660 Fort Collins-Loveland, CO (MSA) 35,397 98
10900 Allentown-Bethlehem-Easton, PA-NJ (MSA) 35,369 99
39540 Racine, WI (MSA) 35,209 100
10420 Akron, OH (MSA) 35,188 101
41620 Salt Lake City, UT (MSA) 35,145 102
46700 Vallejo-Fairfield, CA (MSA) 35,074 103
30780 Little Rock-North Little Rock-Conway, AR (MSA) 35,070 104
18020 Columbus, IN (MSA) 35,004 105
13740 Billings, MT (MSA) 34,923 106
47260 Virginia Beach-Norfolk-Newport News, VA-NC (MSA) 34,858 107
16300 Cedar Rapids, IA (MSA) 34,826 108
11540 Appleton, WI (MSA) 34,786 109
21820 Fairbanks, AK (MSA) 34,722 110
26620 Huntsville, AL (MSA) 34,689 111
22020 Fargo, ND-MN (MSA) 34,639 112
42340 Savannah, GA (MSA) 34,563 113
21780 Evansville, IN-KY (MSA) 34,378 114
44100 Springfield, IL (MSA) 34,365 115
13900 Bismarck, ND (MSA) 34,357 116
49180 Winston-Salem, NC (MSA) 34,311 117
41780 Sandusky, OH (MSA) 34,292 118
26980 Iowa City, IA (MSA) 34,272 119
17820 Colorado Springs, CO (MSA) 34,255 120
29180 Lafayette, LA (MSA) 34,250 121
19340 Davenport-Moline-Rock Island, IA-IL (MSA) 34,236 122
38060 Phoenix-Mesa-Scottsdale, AZ (MSA) 34,215 123
19500 Decatur, IL (MSA) 34,133 124
37340 Palm Bay-Melbourne-Titusville, FL (MSA) 34,081 125
30700 Lincoln, NE (MSA) 33,887 126
36780 Oshkosh-Neenah, WI (MSA) 33,874 127
34580 Mount Vernon-Anacortes, WA (MSA) 33,825 128
44140 Springfield, MA (MSA) 33,815 129
15380 Buffalo-Niagara Falls, NY (MSA) 33,803 130
14260 Boise City-Nampa, ID (MSA) 33,774 131
14060 Bloomington-Normal, IL (MSA) 33,704 132
40220 Roanoke, VA (MSA) 33,693 133
24580 Green Bay, WI (MSA) 33,627 134
46340 Tyler, TX (MSA) 33,569 135
29540 Lancaster, PA (MSA) 33,556 136
13460 Bend, OR (MSA) 33,522 137
39460 Punta Gorda, FL (MSA) 33,510 138
39660 Rapid City, SD (MSA) 33,498 139
48140 Wausau, WI (MSA) 33,444 140
39740 Reading, PA (MSA) 33,432 141
45060 Syracuse, NY (MSA) 33,198 142
19380 Dayton, OH (MSA) 33,195 143
24340 Grand Rapids-Wyoming, MI (MSA) 33,172 144
36740 Orlando-Kissimmee, FL (MSA) 33,092 145
43780 South Bend-Mishawaka, IN-MI (MSA) 33,082 146
49620 York-Hanover, PA (MSA) 33,071 147
16620 Charleston, WV (MSA) 33,010 148
33860 Montgomery, AL (MSA) 32,987 149
22540 Fond du Lac, WI (MSA) 32,923 150
15260 Brunswick, GA (MSA) 32,889 151
22180 Fayetteville, NC (MSA) 32,817 152
28740 Kingston, NY (MSA) 32,811 153
41700 San Antonio, TX (MSA) 32,810 154
10740 Albuquerque, NM (MSA) 32,727 155
21140 Elkhart-Goshen, IN (MSA) 32,723 156
17900 Columbia, SC (MSA) 32,614 157
28660 Killeen-Temple-Fort Hood, TX (MSA) 32,575 158
11180 Ames, IA (MSA) 32,556 159
24660 Greensboro-High Point, NC (MSA) 32,539 160
33780 Monroe, MI (MSA) 32,521 161
30140 Lebanon, PA (MSA) 32,495 162
27140 Jackson, MS (MSA) 32,287 163
16700 Charleston-North Charleston-Summerville, SC (MSA) 32,246 164
45780 Toledo, OH (MSA) 32,209 165
30980 Longview, TX (MSA) 32,178 166
48660 Wichita Falls, TX (MSA) 32,151 167
28940 Knoxville, TN (MSA) 32,132 168
23060 Fort Wayne, IN (MSA) 32,127 169
26100 Holland-Grand Haven, MI (MSA) 32,122 170
37460 Panama City-Lynn Haven, FL (MSA) 32,081 171
42540 Scranton-Wilkes-Barre, PA (MSA) 32,002 172
20220 Dubuque, IA (MSA) 31,959 173
29020 Kokomo, IN (MSA) 31,949 174
47940 Waterloo-Cedar Falls, IA (MSA) 31,949 174
27340 Jacksonville, NC (MSA) 31,942 176
43340 Shreveport-Bossier City, LA (MSA) 31,941 177
17980 Columbus, GA-AL (MSA) 31,922 178
17300 Clarksville, TN-KY (MSA) 31,910 179
28020 Kalamazoo-Portage, MI (MSA) 31,896 180
29620 Lansing-East Lansing, MI (MSA) 31,848 181
32780 Medford, OR (MSA) 31,785 182
24500 Great Falls, MT (MSA) 31,740 183
16860 Chattanooga, TN-GA (MSA) 31,685 184
45820 Topeka, KS (MSA) 31,679 185
47020 Victoria, TX (MSA) 31,649 186
29100 La Crosse, WI-MN (MSA) 31,594 187
26380 Houma-Bayou Cane-Thibodaux, LA (MSA) 31,562 188
33540 Missoula, MT (MSA) 31,535 189
21060 Elizabethtown, KY (MSA) 31,524 190
18580 Corpus Christi, TX (MSA) 31,464 191
12940 Baton Rouge, LA (MSA) 31,443 192
46060 Tucson, AZ (MSA) 31,418 193
17860 Columbia, MO (MSA) 31,325 194
45220 Tallahassee, FL (MSA) 31,180 195
25060 Gulfport-Biloxi, MS (MSA) 31,171 196
20260 Duluth, MN-WI (MSA) 31,152 197
13140 Beaumont-Port Arthur, TX (MSA) 31,104 198
30020 Lawton, OK (MSA) 31,065 199
29460 Lakeland-Winter Haven, FL (MSA) 31,018 200
35660 Niles-Benton Harbor, MI (MSA) 31,017 201
24860 Greenville-Mauldin-Easley, SC (MSA) 30,998 202
23540 Gainesville, FL (MSA) 30,971 203
48900 Wilmington, NC (MSA) 30,918 204
49020 Winchester, VA-WV (MSA) 30,849 205
21660 Eugene-Springfield, OR (MSA) 30,825 206
10780 Alexandria, LA (MSA) 30,800 207
11700 Asheville, NC (MSA) 30,767 208
39820 Redding, CA (MSA) 30,762 209
31420 Macon, GA (MSA) 30,757 210
24300 Grand Junction, CO (MSA) 30,746 211
13380 Bellingham, WA (MSA) 30,688 212
19460 Decatur, AL (MSA) 30,683 213
46220 Tuscaloosa, AL (MSA) 30,660 214
11100 Amarillo, TX (MSA) 30,515 215
43580 Sioux City, IA-NE-SD (MSA) 30,450 216
26300 Hot Springs, AR (MSA) 30,400 217
26820 Idaho Falls, ID (MSA) 30,396 218
27500 Janesville, WI (MSA) 30,356 219
27620 Jefferson City, MO (MSA) 30,325 220
25180 Hagerstown-Martinsburg, MD-WV (MSA) 30,289 221
30340 Lewiston-Auburn, ME (MSA) 30,275 222
44060 Spokane, WA (MSA) 30,266 223
29340 Lake Charles, LA (MSA) 30,224 224
20020 Dothan, AL (MSA) 30,147 225
16580 Champaign-Urbana, IL (MSA) 30,128 226
24220 Grand Forks, ND-MN (MSA) 30,093 227
34060 Morgantown, WV (MSA) 30,011 228
44300 State College, PA (MSA) 29,910 229
37860 Pensacola-Ferry Pass-Brent, FL (MSA) 29,880 230
22380 Flagstaff, AZ (MSA) 29,879 231
41060 St. Cloud, MN (MSA) 29,864 232
12980 Battle Creek, MI (MSA) 29,862 233
27060 Ithaca, NY (MSA) 29,857 234
10180 Abilene, TX (MSA) 29,847 235
20740 Eau Claire, WI (MSA) 29,837 236
22220 Fayetteville-Springdale-Rogers, AR-MO (MSA) 29,807 237
24020 Glens Falls, NY (MSA) 29,799 238
13780 Binghamton, NY (MSA) 29,787 239
15940 Canton-Massillon, OH (MSA) 29,769 240
40660 Rome, GA (MSA) 29,730 241
41660 San Angelo, TX (MSA) 29,680 242
31340 Lynchburg, VA (MSA) 29,661 243
36260 Ogden-Clearfield, UT (MSA) 29,650 244
19660 Deltona-Daytona Beach-Ormond Beach, FL (MSA) 29,615 245
47580 Warner Robins, GA (MSA) 29,525 246
40420 Rockford, IL (MSA) 29,502 247
44220 Springfield, OH (MSA) 29,463 248
49660 Youngstown-Warren-Boardman, OH-PA (MSA) 29,434 249
12260 Augusta-Richmond County, GA-SC (MSA) 29,328 250
22500 Florence, SC (MSA) 29,328 250
12620 Bangor, ME (MSA) 29,324 252
21300 Elmira, NY (MSA) 29,320 253
13020 Bay City, MI (MSA) 29,317 254
48300 Wenatchee, WA (MSA) 29,267 255
48540 Wheeling, WV-OH (MSA) 29,253 256
36980 Owensboro, KY (MSA) 29,226 257
30300 Lewiston, ID-WA (MSA) 29,152 258
29940 Lawrence, KS (MSA) 29,137 259
17660 Coeur d'Alene, ID (MSA) 29,134 260
41420 Salem, OR (MSA) 29,107 261
27180 Jackson, TN (MSA) 29,066 262
46540 Utica-Rome, NY (MSA) 29,013 263
36100 Ocala, FL (MSA) 29,012 264
37380 Palm Coast, FL (MSA) 29,001 265
11300 Anderson, IN (MSA) 29,000 266
36220 Odessa, TX (MSA) 28,989 267
11500 Anniston-Oxford, AL (MSA) 28,959 268
14540 Bowling Green, KY (MSA) 28,904 269
11020 Altoona, PA (MSA) 28,865 270
31180 Lubbock, TX (MSA) 28,834 271
47220 Vineland-Millville-Bridgeton, NJ (MSA) 28,834 271
22420 Flint, MI (MSA) 28,803 273
30620 Lima, OH (MSA) 28,793 274
21500 Erie, PA (MSA) 28,767 275
41540 Salisbury, MD (MSA) 28,737 276
28420 Kennewick-Pasco-Richland, WA (MSA) 28,735 277
45500 Texarkana, TX-Texarkana, AR (MSA) 28,650 278
20100 Dover, DE (MSA) 28,616 279
40980 Saginaw-Saginaw Township North, MI (MSA) 28,550 280
44180 Springfield, MO (MSA) 28,518 281
33740 Monroe, LA (MSA) 28,511 282
48700 Williamsport, PA (MSA) 28,502 283
25860 Hickory-Lenoir-Morganton, NC (MSA) 28,500 284
47380 Waco, TX (MSA) 28,340 285
37620 Parkersburg-Marietta-Vienna, WV-OH (MSA) 28,285 286
24780 Greenville, NC (MSA) 28,280 287
15500 Burlington, NC (MSA) 28,265 288
43900 Spartanburg, SC (MSA) 28,261 289
28700 Kingsport-Bristol-Bristol, TN-VA (MSA) 28,222 290
33140 Michigan City-La Porte, IN (MSA) 28,158 291
37700 Pascagoula, MS (MSA) 28,156 292
23580 Gainesville, GA (MSA) 28,110 293
27100 Jackson, MI (MSA) 28,100 294
40580 Rocky Mount, NC (MSA) 28,071 295
17020 Chico, CA (MSA) 28,034 296
41140 St. Joseph, MO-KS (MSA) 28,032 297
22900 Fort Smith, AR-OK (MSA) 27,985 298
11340 Anderson, SC (MSA) 27,955 299
40140 Riverside-San Bernardino-Ontario, CA (MSA) 27,936 300
17420 Cleveland, TN (MSA) 27,833 301
33700 Modesto, CA (MSA) 27,811 302
34820 Myrtle Beach-North Myrtle Beach-Conway, SC (MSA) 27,809 303
34620 Muncie, IN (MSA) 27,735 304
27780 Johnstown, PA (MSA) 27,733 305
29140 Lafayette, IN (MSA) 27,724 306
19140 Dalton, GA (MSA) 27,720 307
28100 Kankakee-Bradley, IL (MSA) 27,718 308
43300 Sherman-Denison, TX (MSA) 27,591 309
31900 Mansfield, OH (MSA) 27,575 310
24140 Goldsboro, NC (MSA) 27,417 311
33660 Mobile, AL (MSA) 27,360 312
48260 Weirton-Steubenville, WV-OH (MSA) 27,335 313
44700 Stockton, CA (MSA) 27,272 314
14020 Bloomington, IN (MSA) 27,240 315
23460 Gadsden, AL (MSA) 27,194 316
22140 Farmington, NM (MSA) 27,155 317
26580 Huntington-Ashland, WV-KY-OH (MSA) 27,145 318
25500 Harrisonburg, VA (MSA) 27,120 319
23420 Fresno, CA (MSA) 27,081 320
22520 Florence-Muscle Shoals, AL (MSA) 27,025 321
12020 Athens-Clarke County, GA (MSA) 26,924 322
39140 Prescott, AZ (MSA) 26,786 323
31020 Longview, WA (MSA) 26,781 324
27740 Johnson City, TN (MSA) 26,735 325
45460 Terre Haute, IN (MSA) 26,695 326
27900 Joplin, MO (MSA) 26,601 327
34740 Muskegon-Norton Shores, MI (MSA) 26,560 328
49420 Yakima, WA (MSA) 26,510 329
25620 Hattiesburg, MS (MSA) 26,469 330
49700 Yuba City, CA (MSA) 26,391 331
39380 Pueblo, CO (MSA) 26,363 332
44940 Sumter, SC (MSA) 26,242 333
19060 Cumberland, MD-WV (MSA) 26,038 334
19260 Danville, VA (MSA) 26,008 335
24540 Greeley, CO (MSA) 26,002 336
12540 Bakersfield, CA (MSA) 25,938 337
27860 Jonesboro, AR (MSA) 25,705 338
19180 Danville, IL (MSA) 25,700 339
38540 Pocatello, ID (MSA) 25,490 340
17780 College Station-Bryan, TX (MSA) 25,454 341
10500 Albany, GA (MSA) 25,432 342
12220 Auburn-Opelika, AL (MSA) 25,399 343
46660 Valdosta, GA (MSA) 25,381 344
13980 Blacksburg-Christiansburg-Radford, VA (MSA) 25,257 345
34100 Morristown, TN (MSA) 25,019 346
21340 El Paso, TX (MSA) 24,977 347
38220 Pine Bluff, AR (MSA) 24,838 348
29740 Las Cruces, NM (MSA) 24,293 349
41100 St. George, UT (MSA) 24,248 350
47300 Visalia-Porterville, CA (MSA) 24,153 351
29420 Lake Havasu City-Kingman, AZ (MSA) 23,548 352
25980 Hinesville-Fort Stewart, GA (MSA) 23,510 353
32900 Merced, CA (MSA) 23,182 354
25260 Hanford-Corcoran, CA (MSA) 22,771 355
20940 El Centro, CA (MSA) 22,769 356
30860 Logan, UT-ID (MSA) 22,663 357
31460 Madera, CA (MSA) 22,580 358
39340 Provo-Orem, UT (MSA) 22,187 359
49740 Yuma, AZ (MSA) 21,925 360
29700 Laredo, TX (MSA) 20,127 361
15180 Brownsville-Harlingen, TX (MSA) 18,559 362
32580 McAllen-Edinburg-Mission, TX (MSA) 17,409 363

According to The Bureau of Economic Analysis, US Commerce Department
Shoot for the Moon... if you miss, you'll land among the stars.
DTO Luv
City Council
Posts: 9680
Joined: Sun Jun 06, 2004 4:22 pm

Post by DTO Luv »

How do we read that?
DTO
User avatar
Big E
City Council
Posts: 8020
Joined: Thu Jan 27, 2005 11:12 am

Post by Big E »

For those of us that went to OPS or live downtown and had our powers of deduction stolen by hoodlums in the night, what is the first 5 digit number and what is the 2nd?
Stable genius.
User avatar
Coyote
City Council
Posts: 33216
Joined: Tue Nov 18, 2003 11:18 am
Location: Aksarben Village
Contact:

Post by Coyote »

FIPS - 2008 PCPI (dollars) - Rank
User avatar
Big E
City Council
Posts: 8020
Joined: Thu Jan 27, 2005 11:12 am

Post by Big E »

Coyote wrote:FIPS - 2008 PCPI (dollars) - Rank
OK, now let's pretend for a second that some of us might not know what FIPS and PCPI stand for....   :;):
Stable genius.
User avatar
Brad
City Council
Posts: 1033410
Joined: Sat Feb 28, 2004 6:03 pm
Location: Omaha, NE
Contact:

Post by Brad »

Big E wrote:
Coyote wrote:FIPS - 2008 PCPI (dollars) - Rank
OK, now let's pretend for a second that some of us might not know what FIPS and PCPI stand for....   :;):
Well if I didn't get BOGO, I am not getting those either...
User avatar
Coyote
City Council
Posts: 33216
Joined: Tue Nov 18, 2003 11:18 am
Location: Aksarben Village
Contact:

Post by Coyote »

The first number are the city's (MSA) Federal Information Processing Standard number the second is the city's Per Capita Personal Income by which each entry is Ranked.
User avatar
Big E
City Council
Posts: 8020
Joined: Thu Jan 27, 2005 11:12 am

Post by Big E »

Coyote wrote:The first number are the city's (MSA) Federal Information Processing Standard
Now, for shits and giggles, let's pretend that people still have no idea what that means...
Stable genius.
DTO Luv
City Council
Posts: 9680
Joined: Sun Jun 06, 2004 4:22 pm

Post by DTO Luv »

Somewhere the Chinese are reading this and pointing and laughing.
DTO
User avatar
Coyote
City Council
Posts: 33216
Joined: Tue Nov 18, 2003 11:18 am
Location: Aksarben Village
Contact:

Post by Coyote »

1. Explanation: This standard specifies titles, components, and identification codes for the Metropolitan Areas (MAs) of the United States and Puerto Rico, including units called Metropolitan Statistical Areas (MSAs), Consolidated Metropolitan Statistical Areas (CMSAs), and Primary Metropolitan Statistical Areas (PMSAs), and related units called New England County Metropolitan Areas (NECMAs).

Standard definitions of MAs, are issued by the Office of Management and Budget (OMB) to be used in the presentation of statistics by agencies of the Federal Government. OMB establishes the geographic definition of each area following detailed technical criteria and with the advice of the interagency Federal Executive Committee on Metropolitan Areas.

The general concept underlying these definitions is that of a core area containing of a large population nucleus together with adjacent communities having a high degree of economic and social integration with that core. In effect, the definitions specify a boundary around each large city that includes most or all suburbs in addition to the city itself. Most definitions also include smaller satellite communities and some open country since, in general, entire counties form the MA building blocks. Some areas are defined around two, three, or more central cities.

Standard metropolitan definitions were first developed for the 1950 census and have been updated after each subsequent decennial census. The criteria used for defining MAs also have been revised several times. The current definitional standards were published in the Federal Register on March 30, 1990.

The major purpose of the MAs is to enable all Federal statistical agencies to use the same geographic definitions in tabulating and publishing data for metropolitan areas. MAs are defined in terms of counties because a wide range of statistical data New England, however, the definitions are produced in terms of cities and towns for the same reason (although county-based definitions are also prepared for that region.

The definitions are designed to serve for a wide variety of statistical and analytical uses. Adoption of the areas for any specific use should be judged, however, in terms of the appropriateness of the definitions for that use. While the definitions have been developed for statistical use by Federal agencies, State and local governments as well as private business firms have often found the definitions helpful in presenting metropolitan statistics.

By the 1990 standards, an area qualifies for recognition as an MSA in one of two ways: (1) if it includes a city of at least 50,000 population, or (2) if it includes a Census Bureau-defined urbanized area (of at least 50,000 population) with a total metropolitan population of at least 100,000 (75,000 in New England). In addition to the county(ies) containing the main city or urbanized area, an MSA may include additional counties that have strong economic and social ties to the central county(ies) and meet specified requirements of metropolitan character. The ties are determined chiefly by census data on commuting to work. A metropolitan statistical area may contain more than one city of 50,000 population and may cross State lines.

An area that meets theses requirements for recognition as an MSA but also has a total population of one million or more may be recognized as a CMSA if: (1) separate component areas can be identified within the entire area by meeting specified statistical criteria, and (2) local opinion indicates there in support for the component areas. If recognized, the component areas are designated PMSAs, and the entire areas becomes a CMSA. If no PMSAs are recognized, the entire are is designated an MSA.

NECMSs are county-based alternatives to the city- and town-based metropolitan areas in New England. The NECMA for an MA or CMSA includes: (1) the county containing the first-named city in that MSA/CMSA title (this county may include the first-named cities of other MAs/CMSAs), and (2) each additional county having at least half its population in the MA/CMSA(s) whose first-named cities are in the county identified in step 1. NECMAs are not defined for individual PMSAs.

The definitions in this publication were announced by OMB to take effect June 30, 1993. They reflect application of the published MA standards to demographic data drawn from the 1990 decennial census.


All metropolitan area definitions were reconsidered in the course of this revision process (which takes place every ten years).

There are currently 253 MAs, 19 CMSAs, 76 PMSAs, and 12 NECMAs. Every state has at least a portion of an MA; New Jersey and the District of Columbia are wholly included in MAs. One CMSA (comprising three PMSAs) and three MSAs are located in Puerto Rico. The CMSAs and MSAs now comprise a total of 806 counties and county equivalents outside of New England and Puerto Rico, 576 New England cities and towns (including one Indian reservation serving as a town equivalent), and 53 municipios (county equivalents ) in Puerto Rico. The NECMAs comprise 30 counties in New England.



MAs, PMSAs, and NECMAs are categorized by their 1990 population size, as follows:
Level A: areas of 1 million or more;
Level B: areas of 250,000 or more; but less than 1 million
Level C: areas of 100,000 or more, but less than 250,000;
Level D: areas of less than 100,000.

All CMSAs, by definition, have one million population or more. The classification into levels enables users to adopt a shorter list of areas when appropriate for their purposes.

MAs are titled using the names of their largest, central cities, which are designated under the standards for each MA and CMSA. Up to three city names may appear in a title. Titles of most PMSAs also are based on central city names, but in certain cases consist of county names. Titles of CMSAs generally are based on the names of the MAs or CMSAs to which they pertain. Each area title also includes the names or abbreviations of the States into which the area extends.

MAs definitions established in 1993 generally are not subject to change until after the next national census in 2000. However, supplemental announcements of a few new MAs may be issued by OMB in the spring of each year, most often because additional cites have reached the 50,000 population level according to official estimates.
DTO Luv
City Council
Posts: 9680
Joined: Sun Jun 06, 2004 4:22 pm

Post by DTO Luv »

Where do I find the dumbed down American version of that list. :)

Oh well, we're #3!!! :woot:
DTO
User avatar
Big E
City Council
Posts: 8020
Joined: Thu Jan 27, 2005 11:12 am

Post by Big E »

OK, so it's just an ID #?  I couldn't figure out if it was population or dollars or sqft or number of Starbucks or what the hey.  

I may not be a smart man, but I'm not that |expletive| stupid, either.

Image
Stable genius.
User avatar
Uffda
County Board
Posts: 4509
Joined: Sun Jun 12, 2005 9:52 pm
Location: Land o Lakes, FL

Post by Uffda »

Looking at that I should have stayed in Casper WY.   :shock:
User avatar
Stargazer
County Board
Posts: 4110
Joined: Sat Dec 09, 2006 11:06 am
Location: Bennington

Post by Stargazer »

Gee whiz, can't leave you guys unattended for an hour.

I had hoped you'd at least figure out the number which was decrementing with the rank was the per capita income amount.

And any eomaha forum veteran had better know their CBSA/MSA/FIPS/etc/etc codes... as well as anyone else would know their areacode/zipcode/etc.
Shoot for the Moon... if you miss, you'll land among the stars.
Post Reply