'bizjournals' rank of best cities for starting a small busin

Omaha area Housing and Market statistics

Moderators: Coyote, nebugeater, Brad, Omaha Cowboy, BRoss

Post Reply
User avatar
Stargazer
County Board
Posts: 4106
Joined: Sat Dec 09, 2006 11:06 am
Location: Bennington

'bizjournals' rank of best cities for starting a small busin

Post by Stargazer »

Omaha falls behind only our neighbors to the east in the midwest region for best city to start a small business (looking at top 100 metros)

http://www.bizjournals.com/edit_special/75.html

Rank/Metropolitan area/Small-business vitality score/Small businesses (2006)/Small businesses per 1,000 residents (2006)/Change in private-sector employment (2003-08)/Change in population (2002-07)/Population (2007)
1 Raleigh 58.20 27,596 27.6 23.0% 21.2% 1,047,629
2 Charlotte 43.09 42,905 27.1 15.4% 17.4% 1,651,568
3 Seattle 39.40 96,040 29.4 15.1% 5.9% 3,309,347
4 Austin 37.26 36,559 23.9 21.0% 17.9% 1,598,161
5 Boise, Idaho 37.18 17,451 30.7 16.7% 17.7% 587,689
6 Salt Lake City 36.18 31,189 28.9 17.7% 9.6% 1,099,973
7 Orlando 35.33 56,459 28.3 18.2% 15.6% 2,032,496
8 Oklahoma City 28.95 31,418 26.7 10.4% 6.4% 1,192,989
9 Denver 27.03 72,867 30.2 9.2% 8.1% 2,464,866
10 Portland, Maine 23.14 17,582 34.4 3.5% 2.4% 513,102
11 Portland, Ore. 20.77 61,244 28.7 11.7% 8.0% 2,175,113
12 Miami-Fort Lauderdale 20.25 174,580 32.2 9.0% 4.2% 5,413,212
13 Bridgeport-Stamford, Conn. 19.22 27,965 31.3 4.1% 0.3% 895,015
14 McAllen-Edinburg, Texas 18.87 9,779 14.2 26.7% 16.6% 710,514
15 Las Vegas 18.52 39,016 22.0 20.0% 21.1% 1,836,333
16 Washington 17.44 137,721 26.2 8.5% 5.8% 5,306,565
17 Houston 16.65 114,262 20.8 16.7% 12.8% 5,628,101
18 Charleston, S.C. 16.58 16,202 26.3 14.6% 11.1% 630,100
19 Virginia Beach-Norfolk 16.36 38,012 22.9 7.8% 3.3% 1,658,754
20 Cape Coral-Fort Myers, Fla. 15.52 16,628 29.2 13.1% 24.4% 590,564
21 Dallas-Fort Worth 15.37 133,438 22.3 13.3% 12.3% 6,145,037
22 Des Moines, Iowa 14.98 14,447 27.0 10.3% 9.9% 546,599
23 Colorado Springs 14.20 16,477 27.4 5.5% 7.6% 609,096
24 San Antonio 13.28 38,778 20.0 14.8% 11.9% 1,990,675
25 Jacksonville 12.25 34,302 26.8 11.1% 10.9% 1,300,823
26 Omaha 11.94 21,325 26.0 5.2% 6.0% 829,890
.
.
Shoot for the Moon... if you miss, you'll land among the stars.
Post Reply