Yes!!!!!…And finally revised the lowballingGarrett wrote: Thu Mar 13, 2025 1:01 pm Bulk of the growth for the metro continues to be in Douglas and Sarpy counties. Exciting to see them break 600k and 200k respectively though!
County 2023 Pop 2024 Pop Difference
Douglas 593,645 601,158 +7,513
Sarpy 200,477 204,828 +4,351
Pottawattamie 93,353 93,529 +176
Cass 27,458 27,492 +34
Saunders 23,471 23,406 -65
Washington 21,182 21,254 +72
Mills 14,642 14,717 +75
Harrison 14,638 14,626 -12
Total 988,866 1,001,010 +12,144
Ciao..LiO…Peace
