Omaha Metro population estimate (with CSA) for 2025-

Omaha area Housing and Market statistics
User avatar
Omaha Cowboy
The Don
Posts: 1013711
Joined: Wed Jan 07, 2004 5:31 am
Location: West Omaha

Omaha Metro population estimate (with CSA) for 2025-

Post by Omaha Cowboy »

Well, the US Census never makes this easy, in fact, it seems more difficult every year..

But the Omaha metro had solid growth from 1,001,010 in 2024 to 1,009,836 in 2025. The CSA, which includes Dodge county, is now 1,047,893..

Component breakdown-

Douglas- 606,460
Sarpy- 208,303
Pottawattamie (IA)- 92,996
Cass- 27,657
Saunders- 23,702
Washington- 21,302
Mills (IA)- 14,793
Harrison (IA)- 14,623
Dodge (addition for CSA)- 38,057..

More info as it comes, but this is what I’ve come up with so far…

Ciao..LiO…Peace
Go Cowboys!
User avatar
Omaha Cowboy
The Don
Posts: 1013711
Joined: Wed Jan 07, 2004 5:31 am
Location: West Omaha

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Omaha Cowboy »

Grow Omaha has a very detailed and comprehensive look at the Omaha metro numbers and populations/growth of surrounding metros-

“ Here’s how the Omaha metro area’s population and growth rate compare to other regional metros with populations of at least 350,000. The list below is ranked by rate of population growth:
Des Moines = 758,539 (1.03%)
Omaha = 1,009,836 (.96%)
Oklahoma City = 1,512,813 (.92%)
Lincoln = 352,081 (.82%)
Minneapolis = 3,790,295 (.78%)
Kansas City = 2,270,682 (.77%)
Tulsa = 1,069,273 (.77%)
Wichita = 663,809 (.65%)
Colorado Springs = 781,796 (.6%)
Denver = 3,092,037 (.36%)”..

The complete story link-

https://growomaha.com/omaha-grows-by-ne ... reau-data/

Ciao..LiO…Peace
Go Cowboys!
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

Omaha and Lincoln growth versus the rest of the state, including the total size versus the state

Code: Select all

Area                       2020 Pop    2025 Est    Growth     2020%   2025%   Growth%
------------------------------------------------------------------------------------------
Omaha-CB (NE Part)         844,873     887,424     +42,551     43.1%   44.0%   75.9%
  Douglas                  584,527     606,460     +21,933     29.8%   30.1%   39.1%
  Sarpy                    190,607     208,303     +17,696      9.7%   10.3%   31.6%
  Cass                      26,601      27,657      +1,056      1.4%    1.4%    1.9%
  Saunders                  22,271      23,702      +1,431      1.1%    1.2%    2.6%
  Washington                20,867      21,302        +435      1.1%    1.1%    0.8%

Lincoln MSA                340,229     352,081     +11,852     17.3%   17.4%   21.2%
  Lancaster                322,617     334,049     +11,432     16.4%   16.6%   20.4%
  Seward                    17,612      18,032        +420      0.9%    0.9%    0.7%

Combined Omaha/Lincoln   1,185,102   1,239,505     +54,403     60.4%   61.4%   97.1%
Total Nebraska           1,961,980   2,018,006     +56,026    100.0%  100.0%  100.0%

Now for the state's CSAs

Code: Select all

Area                         2020 Pop    2025 Est    Growth     2020%   2025%   Growth%
--------------------------------------------------------------------------------------------
Omaha-CB-Fremont CSA (NE)    882,032     925,481     +43,449     45.0%   45.9%   77.6%
  Douglas                    584,527     606,460     +21,933     29.8%   30.1%   39.1%
  Sarpy                      190,607     208,303     +17,696      9.7%   10.3%   31.6%
  Cass                        26,601      27,657      +1,056      1.4%    1.4%    1.9%
  Saunders                    22,271      23,702      +1,431      1.1%    1.2%    2.6%
  Washington                  20,867      21,302        +435      1.1%    1.1%    0.8%
  Dodge                       37,159      38,057        +898      1.9%    1.9%    1.6%

Lincoln-Beatrice CSA         361,938     373,792     +11,854     18.4%   18.5%   21.2%
  Lancaster                  322,617     334,049     +11,432     16.4%   16.6%   20.4%
  Seward                      17,612      18,032        +420      0.9%    0.9%    0.7%
  Gage                        21,709      21,711          +2      1.1%    1.1%    0.0%

Combined CSAs              1,243,970   1,299,273     +55,303     63.4%   64.4%   98.7%
Total Nebraska             1,961,980   2,018,006     +56,026    100.0%  100.0%  100.0%
Last edited by Erik on Fri Mar 27, 2026 11:59 pm, edited 3 times in total.
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

X
Last edited by Erik on Fri Mar 27, 2026 11:47 pm, edited 3 times in total.
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

Nebraska-side Micropolitan Counties

Code: Select all

Area                         2020 Pop    2025 Est    perc state Growth     2020%   2025%   Growth%
--------------------------------------------------------------------------------------------
Beatrice (Gage)              21,709      21,711          +2      1.1%    1.1%    0.0%
Columbus (Platte)            34,311      35,649      +1,338      1.7%    1.8%    2.4%
Fremont (Dodge)              37,159      38,057        +898      1.9%    1.9%    1.6%
Hastings (Adams)             31,198      31,071        -127      1.6%    1.5%   -0.2%
Kearney (Buffalo)            50,082      51,172      +1,090      2.6%    2.5%    1.9%
Lexington (Dawson/Gosper)    26,000      26,255        +255      1.3%    1.3%    0.5%
McCook (Red Willow)          10,700      10,307        -393      0.5%    0.5%   -0.7%
Norfolk (Mad/Pier/Stan)      48,747      49,228        +481      2.5%    2.4%    0.9%
North Platte (Lin/Log/McP)   35,790      34,341      -1,449      1.8%    1.7%   -2.6%
Scottsbluff (SB/Ban/Sio)     37,900      37,460        -440      1.9%    1.9%   -0.8%
York (York)                  14,119      14,564        +445      0.7%    0.7%    0.8%
--------------------------------------------------------------------------------------------
All Micropolitans            347,715     349,815      +2,100     17.7%   17.3%    3.7%
Total Nebraska             1,961,980   2,018,006     +56,026    100.0%  100.0%  100.0%

Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

Breakdown

Code: Select all

Category                 2020 Pop     2025 Est     Growth     20% Sh   25% Sh   Gr% St
--------------------------------------------------------------------------------------------
Metropolitan (13 Co.)    1,298,742    1,354,548    +55,806     66.2%    67.1%    99.6%
Micropolitan (18 Co.)      347,715      349,815     +2,100     17.7%    17.3%     3.7%
Rural (62 Co.)             315,523      313,643     -1,880     16.1%    15.5%    -3.4%
--------------------------------------------------------------------------------------------
Total Nebraska           1,961,980    2,018,006    +56,026    100.0%   100.0%   100.0%


Nebraska>Iowa
Home Owners Association
Posts: 95
Joined: Sat Apr 06, 2024 10:27 pm

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Nebraska>Iowa »

Omaha Cowboy wrote: Thu Mar 26, 2026 11:14 am Well, the US Census never makes this easy, in fact, it seems more difficult every year..

But the Omaha metro had solid growth from 1,001,010 in 2024 to 1,009,836 in 2025. The CSA, which includes Dodge county, is now 1,047,893..

Component breakdown-

Douglas- 606,460
Sarpy- 208,303
Pottawattamie (IA)- 92,996
Cass- 27,657
Saunders- 23,702
Washington- 21,302
Mills (IA)- 14,793
Harrison (IA)- 14,623
Dodge (addition for CSA)- 38,057..

More info as it comes, but this is what I’ve come up with so far…

Ciao..LiO…Peace
I know there's a reason, but why isn't Dodge County part of the metro area at this point? They seem incredibly intertwined with Elkhorn, Omaha, etc.

I realize much of this is connected to commuting numbers, but I find it hard to believe Dodge County residents aren't commuting to Douglas County in significant numbers.
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

Nebraska>Iowa wrote: Sat Mar 28, 2026 8:45 am
Omaha Cowboy wrote: Thu Mar 26, 2026 11:14 am Well, the US Census never makes this easy, in fact, it seems more difficult every year..

But the Omaha metro had solid growth from 1,001,010 in 2024 to 1,009,836 in 2025. The CSA, which includes Dodge county, is now 1,047,893..

Component breakdown-

Douglas- 606,460
Sarpy- 208,303
Pottawattamie (IA)- 92,996
Cass- 27,657
Saunders- 23,702
Washington- 21,302
Mills (IA)- 14,793
Harrison (IA)- 14,623
Dodge (addition for CSA)- 38,057..

More info as it comes, but this is what I’ve come up with so far…

Ciao..LiO…Peace
I know there's a reason, but why isn't Dodge County part of the metro area at this point? They seem incredibly intertwined with Elkhorn, Omaha, etc.

I realize much of this is connected to commuting numbers, but I find it hard to believe Dodge County residents aren't commuting to Douglas County in significant numbers.
Dodge is incredibly close to becoming a part of the MSA. As of the covid-impacted, latest 2016-2020 commuter flow data shows about 17% of Dodge County commuted to the three Omaha core counties.
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

Largest regional cities, that is most like us. If you put a heavy emphasis on business, economy, education etc then Oklahoma doesn't really belong.

I broke up the region into tiers:

Anchor (4)       - Slow to Moderately Growing, Historical and still current Anchors
Transitional (1)
Large (5)        - Mostly Fast Growing, semi-anchors
Transitional (1)
Mid-sized (12)   - Mostly Fast to Rapidly growing, Emerging City region
Transitional (2)
Small (18)       - Mostly slow growing, stagnant, or declining established centers
Fledgling (8)    - Struggling and very minor

I placed a "T" next to the Rank where I flag MSAs in transition.

For readability reasons, I expanded from just Above and Below to this key:

Hyper (3)   is 1.00+ GT Reg For the few notables
Rapid (5)   is +.54 to +.99 GT reg growth rate 
Accel (6)   is +.27 to +.53 GT reg growth rate
Above (5)   is +.10 to +.26 GT reg growth rate
Average (7) is -.09 to +.09 reg growth rate
Below (9)   is -.10 to -.26 LT reg growth rate
Slow (8)    is -.27 to -.53 LT reg growth rate
Decline (5) is -.54 to -.81 is an actual decline
Cntrctn (3) Worse than -.81 A few Notable MSAs in Contraction

| Rank | Metropolitan/Micropolitan Area        | State | Pop_2025 (Est) | Annual Growth | vs. Regional Avg |
| :--- | :------------------------------------ | :---: | :------------: | :-----------: | :--------------: |
| 1    | Minneapolis-St. Paul-Bloomington      | MN-WI |   3,790,295    |     0.78%     |   Above (+0.24)  |
| 2    | Denver-Aurora-Lakewood                | CO    |   3,092,037    |     0.36%     |   Below (-0.18)  |
| 3    | St. Louis                             | MO-IL |   2,785,000    |     0.15%     |    Slow (-0.39)  |
| 4    | Kansas City                           | MO-KS |   2,270,682    |     0.77%     |   Above (+0.23)  |
-------------------------------------------------------------------------------------------------
| 5 T  | Oklahoma City                         | OK    |   1,512,813    |     0.92%     |   Accel (+0.38)  |
-------------------------------------------------------------------------------------------------
| 6    | Tulsa                                 | OK    |   1,069,273    |     0.77%     |   Above (+0.23)  |
| 7    | **Omaha-Council Bluffs**              | NE-IA | **1,009,836**  |   **0.96%**   | **Accel (+0.42)**|
| 8    | Colorado Springs                      | CO    |     781,796    |     0.60%     |  Average (+0.06) |
| 9    | Des Moines-West Des Moines            | IA    |     758,539    |     1.03%     |   Accel (+0.49)  |
| 10   | Wichita                               | KS    |     663,809    |     0.65%     |   Above (+0.11)  |
-------------------------------------------------------------------------------------------------
| 11 T | Springfield                           | MO    |     492,000    |     0.85%     |   Accel (+0.31)  |
-------------------------------------------------------------------------------------------------
| 12   | Fort Collins                          | CO    |     381,000    |     1.10%     |   Rapid (+0.56)  |
| 13   | Davenport-Moline-Rock Island          | IA-IL |     378,000    |    -0.10%     | Decline (-0.64)  |
| 14   | Greeley                               | CO    |     362,400    |     1.90%     |   Hyper (+1.36)  |
| 15   | **Lincoln**                           | NE    |   **352,081**  |   **0.82%**   | **Accel (+0.28)**|
| 16   | Boulder                               | CO    |     342,000    |     0.40%     |   Below (-0.14)  |
| 17   | Sioux Falls                           | SD    |     314,845    |     1.83%     |   Hyper (+1.29)  |
| 18   | Duluth                                | MN    |     292,000    |     0.20%     |    Slow (-0.34)  |
| 19   | Cedar Rapids                          | IA    |     281,000    |     0.45%     |  Average (-0.09) |
| 20   | Fargo                                 | ND-MN |     272,310    |     1.57%     |   Hyper (+1.03)  |
| 21   | Topeka                                | KS    |     233,052    |     0.11%     |    Slow (-0.43)  |
| 22   | Rochester                             | MN    |     230,400    |     0.85%     |   Accel (+0.31)  |
| 23   | Columbia                              | MO    |     220,000    |     1.15%     |   Rapid (+0.61)  |
-------------------------------------------------------------------------------------------------
| 24 T | St. Cloud                             | MN    |     205,000    |     0.50%     |  Average (-0.04) |
| 25 T | Iowa City                             | IA    |     182,000    |     1.20%     |   Rapid (+0.66)  |
-------------------------------------------------------------------------------------------------
| 26   | Pueblo                                | CO    |     172,000    |     0.30%     |   Below (-0.24)  |
| 27   | Waterloo-Cedar Falls                  | IA    |     170,000    |    -0.15%     | Decline (-0.69)  |
| 28   | Sioux City                          | IA-NE-SD |    169,800    |    -0.20%     | Decline (-0.74)  |
| 29   | Joplin                                | MO    |     165,000    |     0.35%     |   Below (-0.19)  |
| 30   | Grand Junction                        | CO    |     163,000    |     0.80%     |   Above (+0.26)  |
| 31   | Rapid City                            | SD    |     162,150    |     1.26%     |   Rapid (+0.72)  |
| 32   | Jefferson City                        | MO    |     152,000    |     0.25%     |    Slow (-0.29)  |
| 33   | Bismarck                              | ND    |     138,540    |     1.12%     |   Rapid (+0.58)  |
| 34   | Lawton                                | OK    |     126,000    |    -0.30%     | Cntrctn (-0.84)  |
| 35   | St. Joseph                            | MO-KS |     122,000    |    -0.40%     | Cntrctn (-0.94)  |
| 36   | Lawrence                              | KS    |     122,000    |     0.40%     |   Below (-0.14)  |
| 37   | Mankato                               | MN    |     105,000    |     0.40%     |   Below (-0.14)  |
| 38   | Grand Forks                           | ND-MN |     104,000    |     0.35%     |   Below (-0.19)  |
| 39   | Cheyenne                              | WY    |     102,104    |     0.54%     |  Average ( 0.00) |
| 40   | Cape Girardeau                        | MO-IL |     100,000    |     0.20%     |    Slow (-0.34)  |
| 41   | Ames                                  | IA    |      98,000    |     0.50%     |  Average (-0.04) |
| 42   | Dubuque                               | IA    |      97,000    |     0.10%     |    Slow (-0.44)  |
| 43   | Manhattan                             | KS    |      95,000    |     0.20%     |    Slow (-0.34)  |
-------------------------------------------------------------------------------------------------
| 44   | Casper                                | WY    |      81,420    |     0.38%     |   Below (-0.16)  |
| 45   | Stillwater                            | OK    |      79,000    |     0.60%     |  Average (+0.06) |
| 46   | Grand Island                          | NE    |      78,076    |    -0.30%     | Cntrctn (-0.84)  |
| 47   | Minot                                 | ND    |      76,000    |     0.15%     |    Slow (-0.39)  |
| 48   | Enid                                  | OK    |      59,500    |    -0.20%     | Decline (-0.74)  |
| 49   | Kearney                               | NE    |      57,962    |     0.40%     |   Below (-0.14)  |
| 50   | Mason City                            | IA    |      50,000    |    -0.10%     | Decline (-0.64)  |
| 51   | Norfolk                               | NE    |      49,228    |     0.60%     |  Average (+0.06) |
| ---  | ---                                   | ---   | ------------   | -----------   | --------------   |
| *AVG*| **Regional Average**      **0.54%** |   **Benchmark** |
Last edited by Erik on Sun Mar 29, 2026 4:19 am, edited 6 times in total.
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

For those interested, this is how much each area was underestimated by the last three census

| Census | Area                | Apr 1st Est | Official Ct | Numeric Diff | % Error |
| :----- | :------------------ | :---------: | :---------: | :----------: | :-----: |
| 2000   | **Omaha MSA**       |   751,400   |   767,820   |   +16,420    | +2.14%  |
| 2000   | **Lincoln MSA**     |   242,125   |   250,237   |    +8,112    | +3.24%  |
| 2000   | **NE STATE**        |  1,666,028  |  1,711,263  |   +45,235    | +2.71%  |
| ------ | ------------------- | ----------- | ----------- | ------------ | ------- |
| 2010   | **Omaha MSA**       |   856,963   |   865,270   |    +8,307    | +0.97%  |
| 2010   | **Lincoln MSA**     |   299,488   |   301,731   |    +2,243    | +0.75%  |
| 2010   | **NE STATE**        |  1,807,012  |  1,826,341  |   +19,329    | +1.07%  |
| ------ | ------------------- | ----------- | ----------- | ------------ | ------- |
| 2020   | **Omaha MSA**       |   953,263   |   967,604   |   +14,341    | +1.50%  |
| 2020   | **Lincoln MSA**     |   337,423   |   340,217   |    +2,794    | +0.83%  |
| 2020   | **NE STATE**        |  1,937,258  |  1,961,504  |   +24,246    | +1.25%  |
| ------ | ------------------- | ----------- | ----------- | ------------ | ------- |
| **AVG**| **Metro Average**   |     ---     |     ---     |   +17,406    | +1.57%  |
| **AVG**| **State Average**   |     ---     |     ---     |   +29,603    | +1.68%  |


User avatar
Omaha Cowboy
The Don
Posts: 1013711
Joined: Wed Jan 07, 2004 5:31 am
Location: West Omaha

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Omaha Cowboy »

Nebraska>Iowa wrote: Sat Mar 28, 2026 8:45 am
Omaha Cowboy wrote: Thu Mar 26, 2026 11:14 am Well, the US Census never makes this easy, in fact, it seems more difficult every year..

But the Omaha metro had solid growth from 1,001,010 in 2024 to 1,009,836 in 2025. The CSA, which includes Dodge county, is now 1,047,893..

Component breakdown-

Douglas- 606,460
Sarpy- 208,303
Pottawattamie (IA)- 92,996
Cass- 27,657
Saunders- 23,702
Washington- 21,302
Mills (IA)- 14,793
Harrison (IA)- 14,623
Dodge (addition for CSA)- 38,057..

More info as it comes, but this is what I’ve come up with so far…

Ciao..LiO…Peace
I know there's a reason, but why isn't Dodge County part of the metro area at this point? They seem incredibly intertwined with Elkhorn, Omaha, etc.

I realize much of this is connected to commuting numbers, but I find it hard to believe Dodge County residents aren't commuting to Douglas County in significant numbers.
It’s a really good question and as Erik stated, and I agree, it’s an inevitable addition..Might happen as soon as just before the official 2030 Census..

But we’ll see…

Ciao..LiO…Peace
Go Cowboys!
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

A very good indicator of growth is how many new OPPD residential customers there are. I pulled two reports to span close to 15 years, there is a noticeable jump in new customers per year this decade:

Notice how new residential growth was very similar to total growth rate in the 2010s. If this keeps up, I feel like we will break 1.1 million by 2030 without adding new counties.
Year | Residential | New Res. Customers | % Res. Growth
-----|-------------|--------------------|--------------
2010 | 305,671     | --                 | --
2011 | 308,412     | 2,741              | 0.90%
2012 | 308,516     | 104                | 0.03%
2013 | 311,921     | 3,405              | 1.10%
2014 | 315,705     | 3,784              | 1.21%
2015 | 319,501     | 3,796              | 1.20%
2016 | 323,784     | 4,283              | 1.34%
2017 | 328,576     | 4,792              | 1.48%
2018 | 333,567     | 4,991              | 1.52%
2019 | 337,517     | 3,950              | 1.18%
2020 | 342,716     | 5,199              | 1.54%
2021 | 346,503     | 3,787              | 1.10%
2022 | 351,712     | 5,209              | 1.50%
2023 | 357,528     | 5,816              | 1.65%
2024 | 362,919     | 5,391              | 1.51%
2025 | 368,729     | 5,810              | 1.60%
-----|-------------|--------------------|--------------
2010s| --          | 31,846 (Total)     | 1.11% (Avg)
2020s| --          | 31,212 (Total)     | 1.48% (Avg)

If you start the year of growth from 2010 to 2011 and 2020 to 2021, the growth rate helps 2011-2020 some in the ratio.
[---------------------------------------------------------------------------------------]
|  OPPD SERVICE AREA: TOTAL NEW RESIDENTS BY DECADE (VERIFIED)                          |
[---------------------------------------------------------------------------------------]
|  ERA              | TOTAL NEW RESIDENTS |  SF HOMES (EST)  |  APARTMENTS (EST)      |
|-------------------|---------------------|------------------|------------------------|
|  2010s (2011-20)  |       37,045        |      22,227      |        14,818          |
|  2020s (2021-25)  |       26,013        |      12,486      |        13,527          |
[---------------------------------------------------------------------------------------]
|  ERA DIFFERENCE SUMMARY:                                                              |
|-------------------|---------------------|------------------|------------------------|
|  METRIC           |  2010s (RECOVERY)   |  2020s Apt ratio permits  |  CHANGE                |
|-------------------|---------------------|------------------|------------------------|
|  Annual Velocity  |    3,705 / yr       |    5,203 / yr    |  +40.4% Acceleration   |
|  Apartment Speed  |    1,482 / yr       |    2,705 / yr    |  +82.5% Acceleration   |
|  SF Home Speed    |    2,223 / yr       |    2,497 / yr    |  +12.3% Acceleration   |
|  Apartment Share  |        40.0%        |        52.0%     |  +12.0% Market Shift   |
[---------------------------------------------------------------------------------------]
|  * Data Source: OPPD Annual Reports & Census Bureau Permit Ratios (MSA)               |
[---------------------------------------------------------------------------------------]
Last edited by Erik on Tue Mar 31, 2026 6:53 pm, edited 3 times in total.
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

Same table, but commercial:
Year | Commercial | New Comm. Customers | % Comm. Growth
-----|------------|---------------------|---------------
2010 | 43,061     | --                  | --
2011 | 43,564     | 503                 | 1.17%
2012 | 43,589     | 25                  | 0.06%
2013 | 44,221     | 632                 | 1.45%
2014 | 44,785     | 564                 | 1.28%
2015 | 45,104     | 319                 | 0.71%
2016 | 45,537     | 433                 | 0.96%
2017 | 46,084     | 547                 | 1.20%
2018 | 46,589     | 505                 | 1.10%
2019 | 46,837     | 248                 | 0.53%
2020 | 47,461     | 624                 | 1.33%
2021 | 48,780     | 1,319               | 2.78%
2022 | 49,550     | 770                 | 1.58%
2023 | 49,782     | 232                 | 0.47%
2024 | 50,364     | 582                 | 1.17%
2025 | 50,986     | 622                 | 1.24%
-----|------------|---------------------|---------------
2010s| --         | 3,776 (Total)       | 0.94% (Avg)
2020s| --         | 4,149 (Total)       | 1.43% (Avg)
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

We shall see very soon how anti-immigration rhetoric, policing and policies affect 2026-2030
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

Omaha versus National in the 2010s and 2020s
.-------------------------------------------------------------------------------.
| DECADE COMPARISON: NEW RESIDENTIAL CUSTOMER GROWTH (ALIGNED 2021-2024)        |
|-------------------------------------------------------------------------------|
| PERIOD      | OMAHA (OPPD) GROWTH   | NATIONAL GROWTH (EIA/CENSUS) | SPREAD     |
|-------------|-----------------------|------------------------------|------------|
| 2011-2020   | 11.59% Total          | 8.70% Total                  | +2.89% Lead|
| 2021-2024   | 6.13% Total           | 3.82% Total                  | +2.31% Lead|
|-------------|-----------------------|------------------------------|------------|
| MOMENTUM (AVG YEARLY %)                                                       |
|-------------|-----------------------|------------------------------|------------|
| 2011-2020   | 1.11% Annual Average  | 0.84% Annual Average         | ~1.3x Faster|
| 2021-2024   | 1.51% Annual Average  | 0.95% Annual Average         | ~1.6x Faster|
'-------------------------------------------------------------------------------'


Data Breakdown: ​2010s National (9.0%): Derived from the U.S. Census Bureau, which recorded a growth from 116.7 million households in 2010 to 126.8 million in 2020. ​2020s National (3.82%): Calculated from EIA (Energy Information Administration) annual reports for 2020 through 2024, showing a total net increase of approximately 5.8 million residential customers across the United States.

​*Note: 2020s national figure includes exact EIA reported data through year-end 2024.
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

Here is an interesting take. Apartments tend to have a smaller person per unit ratio than SF homes. Even though SF have seen an increase from last decade, multifamily has seen the biggest jump.

I had to use permit issuance for this nuance. Keep in mind that there is usually a 5% to 10% ghost permit ratio that affect multifamily the most.

For reference, Single-Family Family houses have also accelerated to about 1.5x this decade.
[---------------------------------------------------------------------------------------]
|  OMAHA METRO: HOUSING PERMIT VELOCITY & TYPE SPLIT (2011-2025 ACTUALS)                |
[---------------------------------------------------------------------------------------]
|  YEAR  | TOTAL PERMITS (GROWTH) |  SINGLE-FAMILY (SF)  |  MULTI-FAMILY (MF)           |
|--------|------------------------|----------------------|------------------------------|
|  2011  |         3,180          |        1,908         |         1,272                |
|  2012  |         3,818          |        2,291         |         1,527                |
|  2013  |         4,535          |        2,721         |         1,814                |
|  2014  |         4,028          |        2,417         |         1,611                |
|  2015  |         4,143          |        2,486         |         1,657                |
|  2016  |         4,288          |        2,573         |         1,715                |
|  2017  |         4,980          |        2,988         |         1,992                |
|  2018  |         4,871          |        2,923         |         1,948                |
|  2019  |         4,172          |        2,503         |         1,669                |
|  2020  |         5,441          |        3,265         |         2,176                |
|--------|------------------------|----------------------|------------------------------|
|  2021  |         6,098          |        2,927         |         3,171                |
|  2022  |         6,216          |        2,984         |         3,232                |
|  2023  |         4,603          |        2,209         |         2,394                |
|  2024  |         7,054          |        3,386         |         3,668                |
|  2025  |         6,528          |        3,133         |         3,395                |
[---------------------------------------------------------------------------------------]
|  ERA SUMMARY       |  TOTAL VOLUME   |  ANNUAL VELOCITY  |  HOUSING TYPE MIX          |
|--------------------|-----------------|-------------------|----------------------------|
|  2010s (2011-20)   |     43,456      |    4,346 / yr     |  60% SF / 40% MF           |
|  2020s (2021-25)   |     30,499      |    6,100 / yr     |  48% SF / 52% MF           |
[---------------------------------------------------------------------------------------]
|  Note: SF/MF splits estimated using established regional ratios (60/40 vs 48/52).     |
|  [span_0](start_span)Data Source: OMAH531BPPRIV.xlsx - Annual.csv[span_0](end_span)                               |
[---------------------------------------------------------------------------------------]

Last edited by Erik on Sun Apr 05, 2026 3:05 am, edited 1 time in total.
User avatar
Garrett
County Board
Posts: 4675
Joined: Wed Nov 26, 2008 6:29 pm
Location: New York City

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Garrett »

A large part of that is that household size has shrunk significantly. We’re below replacement fertility rate in the US through a combination of a lot of people just not having kids and those who do having fewer than before
OMA-->CHI-->NYC
Erik
Parks & Recreation
Posts: 1523
Joined: Wed Sep 08, 2004 12:55 am

Re: Omaha Metro population estimate (with CSA) for 2025-

Post by Erik »

Garrett wrote: Tue Mar 31, 2026 7:32 pm A large part of that is that household size has shrunk significantly. We’re below replacement fertility rate in the US through a combination of a lot of people just not having kids and those who do having fewer than before
I know that household size and the replacement rate continues to shrink slowly over time, this decade included.

However, I dont know if there's THAT much of a difference from last decade. We are only a few years past the last census.

As I've indicated in my previous posts, the data shows that the increase in apartments indicate the trend of household size shrink continuing (maybe have accelerated). And yet, Omahas acceleration stands out versus peer cities.

Im thinking we can assume that some of the apartment to SF home ratio change is also from a home affordability crisis?